UPS ECO VOLT NEO 900VA/12V:
- Capacity- 900VA, Maximum bulb load- 756W
- Technology- Sine Wave Technology
- No of battery supported- One Battery (12V)
- LVFC technology (Low voltage Fast Charging charging) ensures full battery charging current for input voltage greater than 95V
- Adaptive battery charging control (ABCC) ensures longer battery life & higher backup time
- User friendly LED indication for checking performance of inverter battery system
- UPS Mode, output voltage is kept in range of 180V to 260V – ensuring safety of sensitive appliances such as computers. In Eco Mode, voltage range is extended thereby reducing battery usage.
- Advanced Micro processor design ensures reliable & quick switchover from mains to inverter & vice versa (less than 15 Ms)
- Higher battery charging current ensures faster battery recharge enabling optimum battery capacity during next power cut
- Equipped with over charging, overload, short circuit & over temperature protections & low battery, switch over, overload alarm
- Supports all battery types Tubular, SMF Flat plate & local (80Ah – 250Ah)
Features:
Advantages:
Technical Specifications:
Models | 900VA 12V | |
UPS mode | ||
Rated Voltage | 230VAC | |
Undervoltage Cut Off | 180+5V | |
Undervoltage Restoration | 190±5V | |
Overvoltage Cut Off | 265+5V | |
Input | Overvoltage Restoration ECO mode | 255+5V |
Undervoltage Cut Off | 85+10V | |
Undervoltage Restoration | 95+10V | |
Overvoltage Cut Off | 290±10V | |
Overvoltage Restoration | 280+10V | |
Rated Voltage (UPS Mode ) | (200-220)V AC ±10% | |
Voltage (Mains Mode ) | Same as input | |
Frequency (UPS /ECO Mode ) | 50±0.5Hz | |
Output | Frequency (Mains Mode ) | Same as input (45-55Hz ) |
Load Performance Factor | 0.6to 0.8 | |
Overload | >105% | |
Transfer Time (UPS Mode ) | <20ms . | |
Type | 80Ah-220Ah-Tubular ,Flat ,SMF or Local Battery | |
Voltage | 12V | |
Battery | Number | 1 |
Typical Recharge Time . | 10-12Hrs . | |
Protection | Low Battery ,Reverse Polarity | |
Net weight (Kg .) | 9.5 | |
Physical | Gross weight (Kg .) | 10.1 |
Dimension (LxWxH )mm | 275X262X120 | |
Power Switch OFF Indication | "Stand By "Indication LED Steady | |
Power Switch ON (ECO /UPS Mode ) | "STAND BY "Indication LED OFF +UPS /ECO Indication (As per mode selection ) | |
Low Battery Pre -Alarm | LOW BATTERY LED will blink along with indication LED for UPS /ECO Mode depending upon mode of selection | |
Low Battery (B /L ) | LOW BATTERY +UPS /ECO (As per mode selection )Indication Steady | |
LED Displays | ON Mains Charging ON (CHG .) | ON MAINS +UPS /ECO (As per mode selection )Indication Steady ON MAINS +CHARGING +UPS /ECO (As per mode of slection) Indication Steady |
Overload (O /L ) | OVERLOAD +UPS /ECO (As per mode selection )Indication Steady | |
DC Over Voltage | (MAINS +CHG .)LEDs will blink along with indication LED for UPS /ECO Mode depending upon mode of selection) Indication Steady | |
Over Temperature | (O /L +MAINS )will glow steadily along with indication LED for UPS /ECO Mode depending upon mode of selection | |
No Load Shutdown | Only ECO indication LED will blink | |
UPS ON | Beeps for 5times | |
Low Battery Pre -alarm | Beeps every 30Seconds | |
Alarms | Low Battery Overload &Short circuit | Continuous beep (5Seconds )Continuous beep (5Seconds ) |
Overload | Retry for 5times | |
Mains to UPS change over | Beeps for 5times | |
Over temperature | Continuous beep (5Seconds )for 5times | |
Operating Temperature | 0-45°C (32-113°F ) | |
Environmental | Storage Temperature | 0-45°C (32-113°F ) |
Humidity | 0-95%RH non -condensing |
Reviews
There are no reviews yet.