- Capacity- 1400 VA, Maximum bulb load- 756 W
- Technology- Sine Wave Technology
- No of battery supported- One Battery (12V)
- Designed with a dedicated battery enclosure
- Next generation revolutionary inverter design for hassle-free battery water top
- Fast, low voltage battery charging starts at 95V with full charging current
- Fast battery charging current- 17 Ampere
- Mains fuse protection in case of short circuit
- Simplified inverter indications with LED lights representing Normal (Green) and User attention (Red) conditions
- No open wires as battery is encapsulated in the inverter making it completely safe
- Supports all Tubular batteries from 150Ah – 250 Ah (battery needs to be purchased separately)
Features:
Advantages:
Technical Specifications:
Apparent Power | 900VA 1400VA | |
Active Power | 1176W 756W | |
UPS mode | ||
Rated voltage | 230V AC | |
Undervoltage Cut Off | 180+5V | |
Undervoltage Restoration | 1905V | |
Overvoltage Cut Off | 265+5V | |
Input | Overvoltage Restoration | 255+5V |
ECO mode | ||
Undervoltage Cut Off | 85+10V | |
Undervoltage Restoration | 95+10V | |
Overvoltage Cut Off | 290+10V | |
Overvoltage Restoration | 280+10V | |
Rated voltage (UPS Mode) | (200 220)V AC + 10% | |
Voltage (Mains Mode) | Same as input | |
Output | Frequency (UPS/ECOMode) | 50 0.5Hz |
Frequency (Mains Mode) | Same as input (45-55 Hz) | |
Overload | >105% | |
Transfer Time(UPS Mode) | <20ms | |
Voltage/Type | 12V/150Ah-220Ah (Tall Tubular) | |
Battery | Number | 1 |
Typical Recharge Time | 10-12 Hrs. | |
Protection | Low Battery, Reverse Polarity | |
Net weight (Kg.) | 13.0 approx 15.5 approx | |
Physical | Gross weight (Kg.) | 17.0 approx 19.5 approx |
Dimension (LxWxH) mm | 765X505X246 | |
Power Switch ON | System ON LED Steady Green | |
(ECO/UPS Mode) | If System ON LED Blinking Slow (1 Second ON and | |
UPS Mode | 1 Second Off and after that it will constant within 10 Sec.) | |
ECO Mode | IF SYSTEM ON LED BLINKING FAST (200 MSec. ON and | |
200 MSec OFF and after that it will constant within 10 Sec.) | ||
Battery Low Pre-Alarm | Charging/Battery Low LED Blinking Red | |
LED | Battery Low (B/L) | Charging/Battery Low LED Steady Red |
Displays | ON Mains | Mains / Fault LED Steady Green |
Charging ON CHG.) | Charging / Battery Steady Green | |
Overload (O/L) | System ON / Overload LED Steady Red | |
DC Over Voltage | Mains Charging Blinking Green | |
Over Temperature | Mains LED ON + System/OverloadLED Steady | |
No Load Shutdown | System ON LED Green Blinking | |
UPS ON | Beeps for 2 times | |
Low Battery Pre-alarm | Beeps for every 30 Seconds | |
Low Battery | Continuous beep (5 Seconds) | |
Alarms | Overload & Short circuit | Continuous beep (5 Seconds) |
Overload | Retry for 5 times | |
Mains to UPS change over | Beeps for 2 times | |
Over temperature | Continuous beep (5 Seconds) for 5 times | |
Enviro- | Operating Temperature | 0-45°C (32-113°F) |
nmental | Storage Temperature | 0-45°C (32-113°F) |
Humidity | 0-95% RH non-condensing |
Reviews
There are no reviews yet.