Features & Benefits:
Battery Dimensions
Technical Specifications:
TECHNICAL SPECIFICATION | ||||||||||
Model Nomenclature | Voltage | Capacity @ C20 | Battery Overall Dimensions (+ 3 mm) | Battery weight (±5%) | Battery packed weight (+5%) | |||||
ILTTEX220 | 12V | 220Ah | Length | Width | Height (Up to Cover) | Overall Height (Up to Terminal) | 64.0 Kg | 66.5 Kg | ||
502 | 191 | 397 | 412 | |||||||
CAPACITY AMP-HOURS (Ah) | INTERNAL RESISTANCE | |||||||||
20Hr | 10Hr | 5Hr | 6.5 (mΩ) | |||||||
220 | 185 | 154 | ||||||||
** All data based on stabilized battery capacity on new battery, under controlled laboratory test conditions | ||||||||||
CHARGING INSTRUCTIONS | ||||||||||
BOOST CHARGING (Amp) | TRICKLE MODE CHARGING (mAmp) | |||||||||
STARTING RATE | FINISHING RATE | MINIMUM | MAXIMUM | |||||||
22.2 | 11.1 | 185 | 739 | |||||||
CONSTANT POWER DISCHARGE PERFORMANCE** | ||||||||||
MAXIMUM BACKUP DURATION (HH:MM) | ||||||||||
500W | 400W | 300W | 200W | 100W | ||||||
04:10 | 5:55 | 7:40 | 12:10 | 27:00 | ||||||
** All test data based on stabilized battery capacity on new battery, under controlled laboratory test conditions | ||||||||||
CHARGE CHARACTERISTICS (27°C) | ||||||||||
Cycle Use | Standby Use | |||||||||
14.40-15.0V (-40mV/°C), Maximum Current 33A | 13.60-13.80V (-20mV/°C) | |||||||||
*Battery to be recharged in CV mode only | ||||||||||
CHARGING TEMPERATURE COMPENSATION | ||||||||||
ADD | SUBTRACT | |||||||||
0.005 Volt per cell for every 1°C below 25°C 0.0028 Volt per cell for every 1°F below 77°F | 0.005 Volt per cell for every 1°C above 25°C 0.0028 Volt per cell for every 1°F above 77°F | |||||||||
OPERATIONAL DATA | ||||||||||
OPERATING TEMPERATURE | SELF DISCHARGE | |||||||||
-4°F to 113°F (-20°C to +45°C). At temperatures below 32°F (0°C) maintain a state of charge greater than 60%. | Less than 3% per month at 20°C temperature conditions. | |||||||||
Rated Capacity at ambient temperature | As per formula: Ct=C27(1+0.0043(t-27}} | Self-Discharge | Conforms to IS13369-1992 |
Reviews
There are no reviews yet.