- Capacity- 1100 VA, Maximum bulb load- 880 W
- Technology- Sine Wave Technology
- No of battery supported- Lithium-ion Battery (in-built)
- Lithium-ion battery offers long battery life up to 10 years, consistent backup time throughout its life, faster battery charging speed and maintenance free consumer experience
- Completely safe and beautiful product, with no acid spills, toxic fumes and protruding wires; thus it can be placed inside the home
- Intelligent product with in-built Battery Management System that offers superior performance and increases product life
- Compact design with LCD display which shows the performance statistics of the inverter
Features:
Advantages:
Technical Specifications:
General | |
Brand | LUMINOUS |
Model Number | Li-ON 1250 |
Battery Included | Yes |
Back Up Time | 3 hrs |
Type | Pure Sine Wave Inverter |
Model Name | Li-On 1250 |
Mode Type | Li-On 1250 |
Material | Lithium |
Fixture Type | None |
Technology Used | Pure Sinewave |
Solar Power Compatible | No |
Switch Type | Tickle |
Electrolyte Volume | 0 L |
Output Features | |
Efficiency | 80% |
Output Voltage | 230V AC ± 10% |
Output Frequency | 50 ± 0.5 Hz |
Overload | 900 |
AC Output Types | Sinewave |
Output Power | 220 W |
Change Over Time | 0 ms |
Change Over Voltage | 220 |
Surge Rating | 900 VA |
Input Features | |
Input Voltage | 230V AC (Rated) |
Input Frequency | 50 ± 0.5 Hz |
Low Cut Input Voltage | 180 |
Low Cut Recovery Input Voltage | 180 |
High Cut Input Voltage | 240 |
High Cut Recovery Input Voltage | 240 |
Other Input Features | 220 |
Battery Features | |
Battery Type | Lithium |
Recharge Time | 7 |
Number of Batteries | 1 |
Battery Boost Voltage | 13.6 |
Battery Voltage | 12 |
Battery Capacity | 1280 |
Battery Charging Current | 13.5 |
Replacement Battery | Yes |
Replacement Battery Type | Lithium |
Compatible Battery Types | Lithium |
Compatible Battery Make | Luminous |
Environmental Features | |
Storage Temperature | Normal |
Operating Temperature | Normal |
Noise Level | 0 |
Total Harmonic Distortion | 0 |
Other Environmental Features | Eco |
Convenience Features | |
Emergency Power Off | Yes |
Display Type | Led |
Display Indicator Functions | Led |
USB Charging Port | Yes |
Dimensions | |
Width | 35.5 cm |
Height | 28.4 cm |
Depth | 30 cm |
Weight | 25 kg |
Additional Features | |
Corrosion Resistant | Yes |
Reviews
There are no reviews yet.