- Capacity- 1600 VA, Maximum bulb load- 924 W
- Technology- Sine Wave Technology
- No of battery supported- One Battery (12V)
- Display: Informative LCD display which shows real time performance statistics
- Charging current: User can choose charging current between (8A-18A) for optimized performance
- Optimized performance: User can choose Output voltage between (200V-240V) to optimize between Longer Backup time and Performance
- Fast battery charging: Low voltage battery charging begins from 95V and fast charging from 135V input supply
- Mode selector: Eco and UPS mode available
- Complete safety for your home with protection features and alarms on short circuit, overload, over-temperature and low battery
- Safety for your equipment as it supplies grid like power to the connected load
- Supports all Battery types (Flat, Tubular and SMF) and all battery capacities (80Ah-220Ah)
Features:
Advantages:
Technical Specifications:
Model | 1600VA | |
Input | Regulated UPS mode | |
Rated Voltage | 230V AC | |
Undervoltage | 1805V | |
Undervoltage Restoration | 1905V | |
Overvoltage | 265+5V | |
Overvoltage Restoration | 255±5V | |
Unregulated ECO mode | 85±10V | |
Undervoltage | 105±10V | |
Undervoltage Restoration | 285±10V | |
Overvoltage | 275±10V | |
Overvoltage Restoration | (220-240)V AC ± 5% | |
Output | Rated voltage (UPS Mode) | SAME AS INPUT |
Voltage (Mains Mode) | 50 ± 0.5Hz | |
Frequency (UPS Mode) | SAMEÂ Â AS INPUT (45-55Hz) | |
Frequency (Mains Mode) | ||
Overload | > 105% | |
Transfer Time(typical a.s.) | < 20 ms. | |
Load Performance Factor | 0.6 to 0.8" | |
Battery | Capacity* | 80Ah-200AhTUBULAR /FLAT / SMF |
Number of Battery | 2 | |
Typical Recharge Time | 8-10 hours approx | |
Protection | LOW BATTERY | |
Physical | Net weight (Kg.) | 13.4 |
Gross weight (Kg.) | 14.2 | |
Dimension (LxWxH)(mm) | 300x285x139 | |
Front LCD Displays | Switch Off on battery mode | Displays "OFF" & the Model "VA" Rating |
Load Percentage | Displays "L085%" | |
Time to Charge & Discharge | Display time to charge or discharge in HH:MM | |
Overload | Displays "old" | |
Short Circuit | Displays "sct" | |
Overtemperature | Displays "tSFL" | |
Battery Low | Displays "Lbt" when batt. Completely discharged | |
Battery High Cut | "Displays battery voltage "btHI" When > 35.0V | |
Temp. Sensor Failed | Displays "tsfl" When internal failure | |
Battery Level Symbol | Displays battery level available | |
Charging Symbol | Displays when battery is charging | |
Mains Symbol | Displays Mains available | |
Mode Selection | Displays ECO or UPS Mode | |
Fault Symbol | Displays if there any fault or trip condition | |
Alarms | Mains to UPS change over | Single Beep for 1 Seconds |
Low Battery Pre-alarm | Beep with 1 second gap till Battery Low | |
Low Battery | Continuous beep for 10 Seconds | |
Overload & Short circuit | Continuous beep for 10 Seconds | |
Overload Pre-alarm | Beep with 1 second gap till Overload | |
Over temperature | Continuous beep till fault get reset | |
Input Fuse Failure | Continuous beep till fault get reset | |
Environmental | Operating Temperature | 0-45°C (32-113°F) |
Storage Temperature | 0-45°C (32-113°F) | |
Humidity | 0-95% RH non-condensing |
Reviews
There are no reviews yet.